Kerala
230
Families
5627
Species
7509
Synonyms
29848
Images
12667
Local Names
Eflora Kerala - Statistics
Families | 230 |
Species | 5627 |
Synonyms | 7509 |
Images | 29848 |
Local Names | 12667 |
Climbers | 669 |
Herbs | 2759 |
Shrubs | 1260 |
Trees | 1114 |
Aquatic/Marshy/Plains | 1948 |
Evergreen forests | 2057 |
Semi-evergreen forests | 647 |
Deciduous forests | 1102 |
Mangroves forests | 76 |
Grasslands plants | 878 |
RET Species | 659 |
Garden plants | 653 |
Edible plants | 150 |
Endemic plants | 1935 |
Exotic plants | 1157 |
Medicinal plants | 865 |
Poisonous plants | 58 |
Root parasite | 22 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 244 |
Updated on 1 April 2023 |