Families | 231 |
Species | 5635 |
Synonyms | 7664 |
Images | 30879 |
Local Names | 13286 |
Climbers | 670 |
Herbs | 2759 |
Shrubs | 1267 |
Trees | 1114 |
Aquatic/Marshy/Plains | 1962 |
Evergreen forests | 2062 |
Semi-evergreen forests | 646 |
Deciduous forests | 1096 |
Mangroves forests | 76 |
Grasslands plants | 875 |
RET Species | 660 |
Garden plants | 660 |
Edible plants | 158 |
Endemic plants | 1878 |
Exotic plants | 1172 |
Medicinal plants | 871 |
Poisonous plants | 58 |
Root parasite | 23 |
Sacred groves | 133 |
Saprophytes | 17 |
Weeds | 244 |
Updated on 27 September 2023 |